Seven India Realty Stocks that Have Performed Beyond Belief

Posted on September 28, 2007

Filed Under India Property News | 0 comments

Moneycontrol has list of seven India realty stocks which have rocked and outperformed the sensex biggies like Infosys, ICICI, ONGC and Reliance. Here is a the list:

  Market Price (RS) Market Cap (Crore)
Companies 22 Nov. 2002 22 Nov. 2006 %change 22 Nov. 2002 22 Nov. 2006 %Change
Unitech 0.7 510.0 74,900.0 55.0 41,397.0 75,167.3
Arrow Webtex 1.4 599.8 44,325.9 0.7 180.0 24,900.0
BF utilities 7.0 2,933.0 41,799.3 26.0 11,045.0 42,380.8
Ansal Properties 3.3 985.7 29,500.6 11.6 3,450.0 29,615.8
Dawn mills 100.1 11,763.5 11,657.6 2.4 294.0 12,252.9
Lok Housing 4.3 335.4 7,791.8 5.1 382.0 7,346.4
Ansal Buildwell 3.3 235.2 7,136.9 2.1 173.6 8,087.7
Prices are adjusted for rights, bonus and splits


Source (moneycontrol)

Comments

Leave a Reply